| ||||||
|
SUNDAY |
| 1st Div | P | W | D | L | F | A | Pts |
| MAR | 15 | 10 | 3 | 2 | 36 | 20 | 33 |
| BUD | 16 | 9 | 5 | 2 | 48 | 23 | 32 |
| NYU | 16 | 5 | 7 | 4 | 30 | 27 | 22 |
| WBYE | 14 | 7 | 0 | 7 | 30 | 33 | 21 |
| KAW | 16 | 6 | 3 | 7 | 28 | 24 | 21 |
| NSA | 16 | 5 | 5 | 6 | 24 | 33 | 20 |
| COOL | 15 | 4 | 4 | 7 | 20 | 30 | 16 |
| BG | 15 | 4 | 2 | 9 | 28 | 30 | 14 |
| GYM | 15 | 3 | 3 | 9 | 20 | 44 | 12 |
| 2nd Div | P | W | D | L | F | A | Pts |
| BUD | 15 | 12 | 2 | 1 | 44 | 15 | 38 |
| GYM | 14 | 10 | 2 | 2 | 48 | 27 | 32 |
| COOL | 14 | 8 | 1 | 5 | 40 | 23 | 25 |
| KAW | 15 | 6 | 5 | 4 | 27 | 32 | 23 |
| MAR | 14 | 7 | 1 | 6 | 21 | 15 | 22 |
| WBYE | 13 | 6 | 2 | 5 | 30 | 24 | 20 |
| BG | 15 | 4 | 1 | 11 | 21 | 38 | 13 |
| NYU | 15 | 2 | 2 | 10 |
18 | 38 | 8 |
| NSA | 15 | 2 | 0 | 13 | 14 | 51 | 6 |
| Sat, Jul 12th, @7:00am - 09:00PM Buderim v Beegees |
| Mon, Jul 14th, @5:45pm - 07:00PM New Management Comittee |
| Mon, Jul 14th, @7:15pm - 09:00PM Club Executive Meeting |
| Fri, Jul 18th, @3:30pm - 05:00PM Squirts Football 3-5 yr olds |
| Fri, Jul 25th, @3:30pm - 05:00PM Squirts Football 3-5 yr olds |
| Sat, Jul 26th, @7:00am - 09:00PM Seniors Have a BYE |
| Tue, Jul 29th, @7:00am - 09:00PM Buderim v Woombye Tuesday Game |
| Fri, Aug 1st, @3:30pm - 05:00PM Squirts Football 3-5 yr olds |
![]() |
|
|
|
|
![]() |
![]() |
![]() |
![]() |